<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free SMS - Is it really FREE to Send Free SMS Online? &#187; cell phones</title>
	<atom:link href="http://smsfree.co.za/tag/cell-phones/feed" rel="self" type="application/rss+xml" />
	<link>http://smsfree.co.za</link>
	<description>So, you want to SMS for Free?</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:48:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Statewide Ban on Cell Phones while Driving!</title>
		<link>http://smsfree.co.za/statewide-ban-on-cell-phones-while-driving</link>
		<comments>http://smsfree.co.za/statewide-ban-on-cell-phones-while-driving#comments</comments>
		<pubDate>Sun, 01 Jan 2012 01:11:38 +0000</pubDate>
		<dc:creator>techno</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[24]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Karen Alloy]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[spricket]]></category>
		<category><![CDATA[spricket24]]></category>
		<category><![CDATA[talking]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://smsfree.co.za/statewide-ban-on-cell-phones-while-driving</guid>
		<description><![CDATA[Follow me: twitter.com Fan me: www.facebook.com G+: plus.google.com National Transportation Safety Board &#8211; voted unanimous for a nationwide ban on all non-emergency use of cell phones in vehicles. www.ntsb.gov]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/f8H6gFtpnFs?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/f8H6gFtpnFs?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Follow me: twitter.com Fan me: www.facebook.com G+: plus.google.com National Transportation Safety Board &#8211; voted unanimous for a nationwide ban on all non-emergency use of cell phones in vehicles. www.ntsb.gov</p>
]]></content:encoded>
			<wfw:commentRss>http://smsfree.co.za/statewide-ban-on-cell-phones-while-driving/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Cell Phones for Math Nerds</title>
		<link>http://smsfree.co.za/cell-phones-for-math-nerds</link>
		<comments>http://smsfree.co.za/cell-phones-for-math-nerds#comments</comments>
		<pubDate>Sun, 20 Nov 2011 01:32:24 +0000</pubDate>
		<dc:creator>techno</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[inspirational speaker]]></category>
		<category><![CDATA[Josh Sundquist]]></category>
		<category><![CDATA[joshsundquist]]></category>
		<category><![CDATA[Math Nerds]]></category>
		<category><![CDATA[motivational speaker]]></category>
		<category><![CDATA[phones]]></category>

		<guid isPermaLink="false">http://smsfree.co.za/cell-phones-for-math-nerds</guid>
		<description><![CDATA[Twitter www.twitter.com Facebook www.Facebook.com Blog blog.JoshSundquist.com Please check out my book on Amazon! http Music: &#8220;Sweeter Vermouth&#8221; by Kevin MacLeod www.incompetech.com and RockItPro.com]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1IS3aFF3xdQ?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/1IS3aFF3xdQ?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Twitter www.twitter.com Facebook www.Facebook.com Blog blog.JoshSundquist.com Please check out my book on Amazon! http Music: &#8220;Sweeter Vermouth&#8221; by Kevin MacLeod www.incompetech.com and RockItPro.com</p>
]]></content:encoded>
			<wfw:commentRss>http://smsfree.co.za/cell-phones-for-math-nerds/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Dangers of Cell Phones (Part 2 of 2)</title>
		<link>http://smsfree.co.za/dangers-of-cell-phones-part-2-of-2</link>
		<comments>http://smsfree.co.za/dangers-of-cell-phones-part-2-of-2#comments</comments>
		<pubDate>Sat, 17 Sep 2011 01:10:44 +0000</pubDate>
		<dc:creator>techno</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[carcinogen]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[cell phones radiation]]></category>
		<category><![CDATA[dr mercola]]></category>
		<category><![CDATA[EMF]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mercola]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[wi-fi frequencies]]></category>

		<guid isPermaLink="false">http://smsfree.co.za/dangers-of-cell-phones-part-2-of-2</guid>
		<description><![CDATA[emf.mercola.com Internationally renowned natural health physician and Mercola.com founder Dr. Joseph Mercola shares a breaking news that the World Health Organization&#8217;s International Agency for Research on Cancer announced that exposure to cell phone radiation is a possible carcinogen to humans. Part 2/2]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9_EoEHn1srk?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/9_EoEHn1srk?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>emf.mercola.com Internationally renowned natural health physician and Mercola.com founder Dr. Joseph Mercola shares a breaking news that the World Health Organization&#8217;s International Agency for Research on Cancer announced that exposure to cell phone radiation is a possible carcinogen to humans. Part 2/2</p>
]]></content:encoded>
			<wfw:commentRss>http://smsfree.co.za/dangers-of-cell-phones-part-2-of-2/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Schmackdown! HTC Sensation vs T-Mobile myTouch 4G Slide</title>
		<link>http://smsfree.co.za/schmackdown-htc-sensation-vs-t-mobile-mytouch-4g-slide</link>
		<comments>http://smsfree.co.za/schmackdown-htc-sensation-vs-t-mobile-mytouch-4g-slide#comments</comments>
		<pubDate>Sat, 06 Aug 2011 20:23:10 +0000</pubDate>
		<dc:creator>techno</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[bob]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[kovacs]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mytouch]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[Sensation]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[t-mobile]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video review]]></category>
		<category><![CDATA[wirefly]]></category>
		<category><![CDATA[wirefly.com]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://smsfree.co.za/schmackdown-htc-sensation-vs-t-mobile-mytouch-4g-slide</guid>
		<description><![CDATA[www.wirefly.com The HTC Sensation and T-Mobile myTouch 4G Slide might look different, but they are closely related under the skin. Using identical processors, they also have the identical amount of memory and storage, and use the same version of the Android operating system. They also use the same overall version of HTC&#8217;s Sense user interface, [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nyfiOQwekoc?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/nyfiOQwekoc?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.wirefly.com The HTC Sensation and T-Mobile myTouch 4G Slide might look different, but they are closely related under the skin. Using identical processors, they also have the identical amount of memory and storage, and use the same version of the Android operating system. They also use the same overall version of HTC&#8217;s Sense user interface, although there&#8217;s a slightly different look on each phone. Where the two phones differ is in their physical characteristics, so Wirefly&#8217;s Bob Kovacs spends some time discussing those in this Wirefly Schmackdown. For the best prices on cell phones, visit www.wirefly.com Like us on Facebook at http Follow us on Twitter at www.twitter.com</p>
]]></content:encoded>
			<wfw:commentRss>http://smsfree.co.za/schmackdown-htc-sensation-vs-t-mobile-mytouch-4g-slide/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>T-Mobile myTouch 4G Slide video tour &#8211; part 2 of 2</title>
		<link>http://smsfree.co.za/t-mobile-mytouch-4g-slide-video-tour-part-2-of-2</link>
		<comments>http://smsfree.co.za/t-mobile-mytouch-4g-slide-video-tour-part-2-of-2#comments</comments>
		<pubDate>Tue, 26 Jul 2011 01:17:35 +0000</pubDate>
		<dc:creator>techno</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gingerbread]]></category>
		<category><![CDATA[hands on]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[id15532]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobileburn]]></category>
		<category><![CDATA[mytouch]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Sense]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[t-mobile]]></category>
		<category><![CDATA[tmobile]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video review]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://smsfree.co.za/t-mobile-mytouch-4g-slide-video-tour-part-2-of-2</guid>
		<description><![CDATA[MobileBurn.com &#8211; The T-Mobile myTouch 4G Slide is the latest model in the line of myTouch Android smartphones for T-Mobile. It features a 3.7-inch, WVGA LCD screen, and a 4-row, slide-out keyboard. Powered by a dual-core, 1.2GHz processor, the myTouch 4G Slide runs Android 2.3 Gingerbread with a custom version of the HTC Sense interface [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/OCbS4o5MvuE?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/OCbS4o5MvuE?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>MobileBurn.com &#8211; The T-Mobile myTouch 4G Slide is the latest model in the line of myTouch Android smartphones for T-Mobile. It features a 3.7-inch, WVGA LCD screen, and a 4-row, slide-out keyboard. Powered by a dual-core, 1.2GHz processor, the myTouch 4G Slide runs Android 2.3 Gingerbread with a custom version of the HTC Sense interface on top of it. The star attraction of the phone is the 8 megapixel camera on the back that T-Mobile touts as the most advanced camera on any smartphone to date. It features a backlit sensor and af/2.2 lens for low-light shots, and has a dual-LED flash. Shutter lag is very fast, and there are a number of shooting modes built-in to the camera app. It can also shoot 1080p (1920 x 1080 pixel) HD video. More info: www.mobileburn.com</p>
]]></content:encoded>
			<wfw:commentRss>http://smsfree.co.za/t-mobile-mytouch-4g-slide-video-tour-part-2-of-2/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>T-Mobile myTouch 4G Slide video tour &#8211; part 1 of 2</title>
		<link>http://smsfree.co.za/t-mobile-mytouch-4g-slide-video-tour-part-1-of-2</link>
		<comments>http://smsfree.co.za/t-mobile-mytouch-4g-slide-video-tour-part-1-of-2#comments</comments>
		<pubDate>Sun, 24 Jul 2011 05:59:16 +0000</pubDate>
		<dc:creator>techno</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gingerbread]]></category>
		<category><![CDATA[hands on]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[id15532]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobileburn]]></category>
		<category><![CDATA[mytouch]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Sense]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[t-mobile]]></category>
		<category><![CDATA[tmobile]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video review]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://smsfree.co.za/t-mobile-mytouch-4g-slide-video-tour-part-1-of-2</guid>
		<description><![CDATA[MobileBurn.com &#8211; The T-Mobile myTouch 4G Slide is the latest model in the line of myTouch Android smartphones for T-Mobile. It features a 3.7-inch, WVGA LCD screen and a 4-row, slide-out keyboard. Powered by a dual-core, 1.2GHz processor, the myTouch 4G Slide runs Android 2.3 Gingerbread with a custom version of the HTC Sense interface [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3x6SDEPHdtA?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/3x6SDEPHdtA?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>MobileBurn.com &#8211; The T-Mobile myTouch 4G Slide is the latest model in the line of myTouch Android smartphones for T-Mobile. It features a 3.7-inch, WVGA LCD screen and a 4-row, slide-out keyboard. Powered by a dual-core, 1.2GHz processor, the myTouch 4G Slide runs Android 2.3 Gingerbread with a custom version of the HTC Sense interface on top of it. The star attraction of the phone is its 8 megapixel camera, which T-Mobile touts as the most advanced camera on any smartphone to date. It features a backlit sensor and af/2.2 lens for low-light shots, and it also has a dual-LED flash. Shutter lag is very minimal, and there are a number of shooting modes built-in to the camera app. It can also shoot 1080p (1920 x 1080 pixel) HD video. More info: www.mobileburn.com</p>
]]></content:encoded>
			<wfw:commentRss>http://smsfree.co.za/t-mobile-mytouch-4g-slide-video-tour-part-1-of-2/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Motorola DROID 3 (Verizon) &#8211; part 1 of 2</title>
		<link>http://smsfree.co.za/motorola-droid-3-verizon-part-1-of-2</link>
		<comments>http://smsfree.co.za/motorola-droid-3-verizon-part-1-of-2#comments</comments>
		<pubDate>Wed, 20 Jul 2011 06:05:49 +0000</pubDate>
		<dc:creator>techno</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[2.3]]></category>
		<category><![CDATA[8 megapixel]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[droid 3]]></category>
		<category><![CDATA[droid3]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gingerbread]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[id15668]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[QWERTY]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[verizon wireless]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video review]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://smsfree.co.za/motorola-droid-3-verizon-part-1-of-2</guid>
		<description><![CDATA[MobileBurn.com &#8211; The new Motorola DROID 3 is the third iteration of the very first Android smartphone to launch on Verizon Wireless. The 3.0 version of the DROID features a larger, 4-inch display with qHD resolution, a 1080p HD capable 8 megapixel camera, and a new dual-core TI OMAP processor that runs at 1GHz. The [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/XRZfhoEnj8M?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/XRZfhoEnj8M?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>MobileBurn.com &#8211; The new Motorola DROID 3 is the third iteration of the very first Android smartphone to launch on Verizon Wireless. The 3.0 version of the DROID features a larger, 4-inch display with qHD resolution, a 1080p HD capable 8 megapixel camera, and a new dual-core TI OMAP processor that runs at 1GHz. The newly designed 5-row QWERTY keyboard on the D3 is likely the best to date, and the device as a whole offers a great deal of functionality. More info: www.mobileburn.com</p>
]]></content:encoded>
			<wfw:commentRss>http://smsfree.co.za/motorola-droid-3-verizon-part-1-of-2/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Dangers of Cell Phones (Part 1 of 2)</title>
		<link>http://smsfree.co.za/dangers-of-cell-phones-part-1-of-2</link>
		<comments>http://smsfree.co.za/dangers-of-cell-phones-part-1-of-2#comments</comments>
		<pubDate>Mon, 18 Jul 2011 01:11:26 +0000</pubDate>
		<dc:creator>techno</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[carcinogen]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[cell phones radiation]]></category>
		<category><![CDATA[dr mercola]]></category>
		<category><![CDATA[EMF]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mercola]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[wi-fi frequencies]]></category>

		<guid isPermaLink="false">http://smsfree.co.za/dangers-of-cell-phones-part-1-of-2</guid>
		<description><![CDATA[emf.mercola.com Internationally renowned natural health physician and Mercola.com founder Dr. Joseph Mercola shares a breaking news that the World Health Organization&#8217;s International Agency for Research on Cancer announced that exposure to cell phone radiation is a possible carcinogen to humans. Part 1/2]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/o4J4w7YKqdg?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/o4J4w7YKqdg?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>emf.mercola.com Internationally renowned natural health physician and Mercola.com founder Dr. Joseph Mercola shares a breaking news that the World Health Organization&#8217;s International Agency for Research on Cancer announced that exposure to cell phone radiation is a possible carcinogen to humans. Part 1/2</p>
]]></content:encoded>
			<wfw:commentRss>http://smsfree.co.za/dangers-of-cell-phones-part-1-of-2/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>LG Optimus 3D review &#8211; part 2 of 2</title>
		<link>http://smsfree.co.za/lg-optimus-3d-review-part-2-of-2</link>
		<comments>http://smsfree.co.za/lg-optimus-3d-review-part-2-of-2#comments</comments>
		<pubDate>Mon, 11 Jul 2011 20:25:15 +0000</pubDate>
		<dc:creator>techno</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[5 megapixel]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[id12972]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[optimus]]></category>
		<category><![CDATA[optimus 3d]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video review]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://smsfree.co.za/lg-optimus-3d-review-part-2-of-2</guid>
		<description><![CDATA[MobileBurn.com &#8211; The LG Optimus 3D was the first Android smartphone to be launched that had 3D video and still photo capability, as well as a 4.3-inch 3D display that requires no special glasses. The device also features a dual-core TI OMAP processor at 1GHz and dual-channel DDR2 memory. All of this is powered by [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vb1W_3TZ4gU?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/vb1W_3TZ4gU?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>MobileBurn.com &#8211; The LG Optimus 3D was the first Android smartphone to be launched that had 3D video and still photo capability, as well as a 4.3-inch 3D display that requires no special glasses. The device also features a dual-core TI OMAP processor at 1GHz and dual-channel DDR2 memory. All of this is powered by Android 2.2 Froyo with some special LG-developed UI tweaks, and comes packaged in a handsome body. More info: www.mobileburn.com</p>
]]></content:encoded>
			<wfw:commentRss>http://smsfree.co.za/lg-optimus-3d-review-part-2-of-2/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>LG Optimus 3D review &#8211; part 1 of 2</title>
		<link>http://smsfree.co.za/lg-optimus-3d-review-part-1-of-2</link>
		<comments>http://smsfree.co.za/lg-optimus-3d-review-part-1-of-2#comments</comments>
		<pubDate>Sat, 09 Jul 2011 20:26:19 +0000</pubDate>
		<dc:creator>techno</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[5 megapixel]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[id12972]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[optimus]]></category>
		<category><![CDATA[optimus 3d]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video review]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://smsfree.co.za/lg-optimus-3d-review-part-1-of-2</guid>
		<description><![CDATA[MobileBurn.com &#8211; The LG Optimus 3D was the first Android smartphone to be launched that had 3D video and still photo capability, as well as a 4.3-inch 3D display that requires no special glasses. The device also features a dual-core TI OMAP processor at 1GHz and dual-channel DDR2 memory. All of this is powered by [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7VhI9coVOqQ?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/7VhI9coVOqQ?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>MobileBurn.com &#8211; The LG Optimus 3D was the first Android smartphone to be launched that had 3D video and still photo capability, as well as a 4.3-inch 3D display that requires no special glasses. The device also features a dual-core TI OMAP processor at 1GHz and dual-channel DDR2 memory. All of this is powered by Android 2.2 Froyo with some special LG-developed UI tweaks, and comes packaged in a handsome body. More info: www.mobileburn.com</p>
]]></content:encoded>
			<wfw:commentRss>http://smsfree.co.za/lg-optimus-3d-review-part-1-of-2/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

